Method Applications
| EPA TO-10A | Organochlorine and organophosphorus pesticides, carbamate, pyrethrin, triazine, and urea pesticides | cat.# 22116, 22957 |
| EPA IP-7 | Polycyclic aromatic hydrocarbons (PAHs) | cat.# 22114, 22954 |
| EPA IP-8 | Organochlorine and organophosphorus pesticides, carbamate, pyrethrin, triazine, and urea pesticides | cat.# 22116, 22957 |
| ASTM D4861 | Organochlorine and organophosphorus pesticides, PCBs | cat.# 22116, 22957 |
| ASTM D4947 | Chlordane and heptachlor residues | cat.# 22116, 22957 |
| Research | Pesticides | cat.# 22117 |
| EPA TO-4A | Organochlorine pesticides, PCBs | cat.# 22114, 22954 |
| EPA TO-9A | Polychlorinated dibenzo-p-dioxins (PCDDs) | cat.# 22114, 22954 |
| EPA TO-13A | Polycyclic aromatic hydrocarbons (PAHs) | cat.# 22114, 22954 |
| EPA 600/8-80-038 | Organochlorine pesticides, PCBs, PAHs | cat.# 22115, 22955, 22956 |
| ASTM D6209 | Polycyclic aromatic hydrocarbons | cat.# 22114, 22954 |
Features & Benefits
- Use for collection of semivolatiles (pesticides, PCBs, PAHs).
- Both large high-volume (220–280 L/min) and small low-volume (1–5 L/min) PUFs available.
- Suitable for ambient, indoor, and industrial hygiene applications.
- PUF/XAD-2 “sandwiches” capture a wider range of semivolatiles.
- Precleaned and ready to use.
Product Specifications
| Units | ea. |
|---|---|
| Application | Semivolatile (SVOC) Air Sampling |
| Product Category | PUF |


