Standard Version
- Threads specially coated for easy installation and removal.
- Special processing ensures the highest degree of cleanliness.
- Meets or exceeds original manufacturer’s performance.
High-Performance Version—Siltek Treated
- Similar to the standard version, but Siltek treated.
- Extremely inert, for use with active compounds.
Features & Benefits
- 0.018″ ID jets: used for most general-purpose packed column applications.
- 0.030″ ID jets: for packings that exhibit high bleed and that frequently clog the tip of smaller 0.018″ jets.
 
     Cup Splitter Inlet Liner, 4.0 mm x 6.3 x 78.5, for Agilent GCs, Standard Deactivation, 5-pk.
Cup Splitter Inlet Liner, 4.0 mm x 6.3 x 78.5, for Agilent GCs, Standard Deactivation, 5-pk.						 Cup Splitter Inlet Liner, 4.0 mm x 6.2 x 92.1, for PerkinElmer Auto SYS and Clarus 580/680 GCs, Standard Deactivation, 5-pk.
Cup Splitter Inlet Liner, 4.0 mm x 6.2 x 92.1, for PerkinElmer Auto SYS and Clarus 580/680 GCs, Standard Deactivation, 5-pk.						 Cyclo Double Taper Inlet Liner, 4.0 mm x 6.5 x 78.5, for Agilent GCs, Standard Deactivation, 5-pk.
Cyclo Double Taper Inlet Liner, 4.0 mm x 6.5 x 78.5, for Agilent GCs, Standard Deactivation, 5-pk.						 Cyclo Inlet Liner, 4.0 mm x 6.2 x 92.1, for PerkinElmer Auto SYS and Clarus 580/680 GCs, Standard Deactivation, 5-pk.
Cyclo Inlet Liner, 4.0 mm x 6.2 x 92.1, for PerkinElmer Auto SYS and Clarus 580/680 GCs, Standard Deactivation, 5-pk.						 Cyclo Inlet Liner, 4.0 mm x 6.3 x 78.5, for Agilent GCs, Standard Deactivation, 5-pk.
Cyclo Inlet Liner, 4.0 mm x 6.3 x 78.5, for Agilent GCs, Standard Deactivation, 5-pk.						 Double Taper Inlet Liner, 3.5 mm x 5.0 x 95, for Shimadzu 17A, 2010, 2014, and 2030 GCs, Standard Deactivation, 5-pk.
Double Taper Inlet Liner, 3.5 mm x 5.0 x 95, for Shimadzu 17A, 2010, 2014, and 2030 GCs, Standard Deactivation, 5-pk.						 Cyclo-Uniliner with Top Taper Inlet Liner, 4.0 mm x 6.2 x 92.1, for PerkinElmer Auto SYS GCs, Standard Deactivation, 5-pk.
Cyclo-Uniliner with Top Taper Inlet Liner, 4.0 mm x 6.2 x 92.1, for PerkinElmer Auto SYS GCs, Standard Deactivation, 5-pk.						 Baffled Inlet Liner, 2.0 mm x 2.75 x 120, for Thermo TRACE GCs w/PTV Inlets, Standard Deactivation, 5-pk.
Baffled Inlet Liner, 2.0 mm x 2.75 x 120, for Thermo TRACE GCs w/PTV Inlets, Standard Deactivation, 5-pk.						 Drilled Uniliner (Hole near Top) with Top Taper Inlet Liner, 4.0 mm x 6.3 x 78.5, for Agilent GCs, Standard Deactivation, 5-pk.
Drilled Uniliner (Hole near Top) with Top Taper Inlet Liner, 4.0 mm x 6.3 x 78.5, for Agilent GCs, Standard Deactivation, 5-pk.						 Fritted Single Taper Inlet Liner, 3.0 mm x 5.0 x 80, for ATAS OPTIC 2 and 3 Inlet GCs, Standard Deactivation, 5-pk.
Fritted Single Taper Inlet Liner, 3.0 mm x 5.0 x 80, for ATAS OPTIC 2 and 3 Inlet GCs, Standard Deactivation, 5-pk.						 Laminar Cup Splitter Inlet Liner, 4.0 mm x 8.0 x 105, for Thermo TRACE, 8000 Series and Focus GCs w/SSL Inlets, Standard Deactivation, 5-pk.
Laminar Cup Splitter Inlet Liner, 4.0 mm x 8.0 x 105, for Thermo TRACE, 8000 Series and Focus GCs w/SSL Inlets, Standard Deactivation, 5-pk.						 Drilled Uniliner (Hole near Bottom) with Top Taper Inlet Liner, 4.0 mm x 6.3 x 78.5, for Agilent GCs, Standard Deactivation, 5-pk.
Drilled Uniliner (Hole near Bottom) with Top Taper Inlet Liner, 4.0 mm x 6.3 x 78.5, for Agilent GCs, Standard Deactivation, 5-pk.						 Low Pressure Drop Precision Inlet Liner, 4.0 mm x 6.3 x 78.5, for Agilent GCs, Standard Deactivation, w/Deactivated Wool, 5-pk.
Low Pressure Drop Precision Inlet Liner, 4.0 mm x 6.3 x 78.5, for Agilent GCs, Standard Deactivation, w/Deactivated Wool, 5-pk.						 515 Herbicide Internal Standard (4,4'-Dibromooctafluorobiphenyl), 250 µg/mL, Hexane, 1 mL/ampul
515 Herbicide Internal Standard (4,4'-Dibromooctafluorobiphenyl), 250 µg/mL, Hexane, 1 mL/ampul						 Capillary Dedicated FID Replacement Jet, High-Temperature, for Agilent 5890/6850/6890/7890 GCs
Capillary Dedicated FID Replacement Jet, High-Temperature, for Agilent 5890/6850/6890/7890 GCs						


 
				 
				 
				 
				 
				 
				 
				 
				