Recommended maximum GC inlet pressure is 50 psi or less.
All PAL SPME Arrows have 20 mm of phase bonded onto stainless steel.
PAL system compatibility: The SPME Arrow is only supported on the PAL3 system. Additional hardware will be also required, including the SPME Arrow Tool, Heatex Stirrer, Arrow Conditioning Module, and Agitator Module with the perforated lid. The SPME Arrow is not supported on the HTS/Combi PAL systems.
Due to the relatively large diameter of PAL SPME Arrows, you must modify the GC inlet using an instrument-specific conversion kit from Restek prior to use. Converted inlets are compatible with all standard injection techniques (SPME Arrow, liquid syringe, headspace, etc.); no need to switch inlets after installation.
Features & Benefits
- Rugged, stainless-steel construction ensures longer lifetimes.
- Faster extraction means higher sample throughput.
- Better sensitivity allows lower LODs.
- Choose format based on sampling technique:
- 1.1 mm sleeve, if only using headspace sampling.
- 1.5 mm wide sleeve, if using direct immersion sampling (works for headspace, too).
 
 
     SPE Cartridge, EPH Fractionation, 15 mL/5 g, 15-pk.
SPE Cartridge, EPH Fractionation, 15 mL/5 g, 15-pk.						 Magnetic Crimp-Top Caps with /PTFE/Silicone Septa, 20 mm w/ 5 mm Hole, Gold, Preassembled, 100-pk.
Magnetic Crimp-Top Caps with /PTFE/Silicone Septa, 20 mm w/ 5 mm Hole, Gold, Preassembled, 100-pk.						 Replacement Desiccant Cartridge for Parker H2PEM Generators
Replacement Desiccant Cartridge for Parker H2PEM Generators  						 1,2,3-Trichloropropane Standard, 2000 µg/mL, P&T Methanol, 1 mL/ampul
1,2,3-Trichloropropane Standard, 2000 µg/mL, P&T Methanol, 1 mL/ampul						 Snap Rings, for ASE 100/150/300/350 Extraction Cells, 12-pk.
Snap Rings, for ASE 100/150/300/350 Extraction Cells, 12-pk.						 Maintenance Kit for Parker HydroGen Mate DI Water System, Whatman Model 72-230
Maintenance Kit for Parker HydroGen Mate DI Water System, Whatman Model 72-230						 PAL Smart SPME Arrow 1.10 mm: PDMS, Phase Thickness 100 µm, Phase Length 20 mm, Red, ea.
PAL Smart SPME Arrow 1.10 mm: PDMS, Phase Thickness 100 µm, Phase Length 20 mm, Red, ea.						

 
				 
				 
				 
				 
				 
				 
				