Product Specifications
| Detector Type | PID |
|---|---|
| Units | ea. |
| Note | Offers both 10.0 and 10.6 eV potential and has a 0.781″ base diameter; for use in SRI, Tracor, OI, and Baseline instruments. |
| Product Category | Detector Parts|Lamps |
$630.00
| Detector Type | PID |
|---|---|
| Units | ea. |
| Note | Offers both 10.0 and 10.6 eV potential and has a 0.781″ base diameter; for use in SRI, Tracor, OI, and Baseline instruments. |
| Product Category | Detector Parts|Lamps |
| Weight | 0.20 lbs |
|---|---|
| Dimensions | 4 × 2 × 2 in |
|
|---|
Detector Supplies
Detector Supplies
Detector Supplies
Detector Supplies
FID Adapters
FID Capillary Column Adaptor, for PerkinElmer Autosys XL (for Use with 1/16″ Compression Style Nuts)
Detector Supplies
FID Ignitor Castle, for Agilent 5890/6850/6890/7890/8890 GCs
Detector Supplies
"*" indicates required fields
"*" indicates required fields